Extended Profile |
||
Metric | Description | |
1.1 | Number of courses offered by the Institution across all programs during the year. | VIEW |
2.1 | Number of students during the year. | VIEW |
2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year. | VIEW |
2.3 | Number of outgoing/ final year students during the year. | VIEW |
3.1 | Number of full time teachers during the year. | VIEW |
3.2 | Number of Sanctioned posts during the year. | VIEW |
4.1 | Total number of Classrooms and Seminar halls. | VIEW |
4.2 | Total expenditure excluding salary during the year(INR in lakhs). | VIEW |
4.3 | Total number of computers on campus for academic purposes: | VIEW |
Criterion 1 – Curricular Aspects |
||
Metric | Description | |
1.1.1.QlM | The Institution ensures effective curriculum delivery through a well planned and documented process. | VIEW |
1.1.2.QlM | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE). | VIEW |
1.1.3.QnM | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. | VIEW |
1.2.1.QnM | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented. | VIEW |
1.2.2.QnM | Number of Add on /Certificate programs offered during the year 1.2.2.1: How many Add on /Certificate programs are added during the year. Data requirement for year: (As per Data Template). | VIEW |
1.2.3.QnM | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year. | VIEW |
1.3.1.QlM | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum. | VIEW |
1.3.2.QnM | Number of courses that include experiential learning through project work/field work/internship during the year. | VIEW |
1.3.3.QnM | Number of students undertaking project work/field work/ internships. | VIEW |
1.4.1.QnM | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students 2)Teachers 3)Employers 4)Alumni. | VIEW |
1.4.2.QnM | Feedback process of the Institution may be classified as follows: Options: | VIEW |
Criterion 2 - Teaching - Learning and Evaluation |
||
Metric | Description | |
2.1.1.QnM | Enrolment Number Number of students admitted during the year/2.1.1.1. Number of sanctioned seats during the year. | VIEW |
2.1.2.QnM | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats). | VIEW |
2.2.1.QlM | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners. | VIEW |
2.2.2.QnM | Student- Full time teacher ratio (Data for the latest completed academic year). | VIEW |
2.3.1.QlM | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences. | VIEW |
2.3.2.QlM | Teachers use ICT enabled tools for effective teaching-learning process. Write description in maximum of 200 words. | VIEW |
2.3.3.QnM | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year ). | VIEW |
2.4.1.QnM | Number of full time teachers against sanctioned posts during the year. | VIEW |
2.4.2.QnM | Number of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. during the year(consider only highest degree for count). | VIEW |
2.4.3.QnM | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year). | VIEW |
2.5.1.QlM | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | VIEW |
2.5.2.QlM | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient. | VIEW |
2.6.1.QlM | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | VIEW |
2.6.2.QlM | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | VIEW |
2.6.3.QnM | 2.6.3.1. Total number of final year students who passed the university examination during the year 2.6.3.2. Total number of final year students who appeared for the university examination during the year. | VIEW |
2.7.1.QnM | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink). | VIEW |
Criteria 3 - Research, Innovations and Extension(110) |
||
Metric | Description | |
3.1.1.QnM | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs). | VIEW |
3.1.2.QnM | Number of departments having Research projects funded by government and non government agencies during the year. | VIEW |
3.1.3.QnM | Number of Seminars/conferences/workshops conducted by the institution during the year. |
VIEW |
3.2.1.QnM | Number of papers published per teacher in the Journals notified on UGC website during the year. | VIEW |
3.2.2.QnM | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year. | VIEW |
3.3.1.QlM | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year. | VIEW |
3.3.2.QnM | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year. | VIEW |
3.3.3.QnM | Number of extension and outreach programs conducted by the institution through NSS/NCC/Government and Government recognized bodies during the year. | VIEW |
3.3.4.QnM | Number of students participating in extension activities at 3.3.3. above during the year. | VIEW |
3.4.1.QnM | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year. | VIEW |
3.4.2.QnM | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year. | VIEW |
Criterion 4 - Infrastructure and Learning Resources |
||
Metric | Description | |
4.1.1.QlM | The Institution has adequate infrastructure and physical facilities for teaching learning. viz., classrooms, laboratories, computing equipment etc. | VIEW |
4.1.2.QlM | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | VIEW |
4.1.3.QnM | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | VIEW |
4.1.4.QnM | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs). |
VIEW |
4.2.1.QlM | Library is automated using Integrated Library Management System (ILMS). |
VIEW |
4.2.2.QnM | The institution has subscription for the following e-resources
|
VIEW |
4.2.3.QnM | Expenditure for purchase of books/e-books and subscription to journals/ejournals during the year (INR in Lakhs). | VIEW |
4.2.4.QnM | Number per day usage of library by teachers and students ( foot falls and login data for online access)(Data for the latest completed academic year). | VIEW |
4.3.1.QlM | Institution frequently updates its IT facilities including Wi-Fi. | VIEW |
4.3.2.QnM | Student – Computer ratio Number of students : Number of Computers Data. | VIEW |
4.3.3.QnM | Bandwidth of internet connection in the Institution Options:
|
VIEW |
4.4.1.QnM | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year(INR in Lakhs). | VIEW |
4.4.2.QlM | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | VIEW |
Criterion 5- Student Support and Progression (140) |
||
Metric | Description | |
5.1.1.QnM | Number of students benefited by scholarships and free ships provided by the Government during the year. | VIEW |
5.1.2.QnM | Number of students benefitted by scholarships, freeships etc. provided by the institution / non- government bodies, industries, individuals, philanthropists during the year. | VIEW |
5.1.3.QnM | Capacity building and skills enhancement initiatives taken by the institution include the following
|
VIEW |
5.1.4.QnM | Number of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the year. | VIEW |
5.1.5.QnM | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases. | VIEW |
5.2.1.QnM | Number of placement of outgoing students during the year. | VIEW |
5.2.2.QnM | Number of students progressing to higher education during the year. | VIEW |
5.2.3.QnM | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations). | VIEW |
5.3.1.QnM | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year. | VIEW |
5.3.2.QlM | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ). | VIEW |
5.3.3.QnM | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | VIEW |
5.4.1.QlM | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. | VIEW |
5.4.2.QnM | Alumni contribution during the year (INR in Lakhs) Options:
|
VIEW |
Criterion 6- Governance, Leadership and Management |
||
Metric | Description | |
6.1.1.QlM | The governance of the institution is reflective of and in tune with the vision and mission of the institution. | VIEW |
6.1.2.QlM | The effective leadership is visible in various institutional practices such as decentralization and participative management. | VIEW |
6.2.1.QlM | The institutional Strategic/ perspective plan is effectively deployed. | VIEW |
6.2.2.QlM | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | VIEW |
6.2.3.QnM | Implementation of e-governance in areas of operation
|
VIEW |
6.3.1.QlM | The institution has effective welfare measures for teaching and non- teaching staff. | VIEW |
6.3.2.QnM | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the year. | VIEW |
6.3.3.QnM | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year. | VIEW |
6.3.4.QnM | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | VIEW |
6.3.5.QlM | Institutions Performance Appraisal System for teaching and non- teaching staff. | VIEW |
6.4.1.QlM | Institution conducts internal and external financial audits regularly. | VIEW |
6.4.2.QnM | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III). | VIEW |
6.4.3.QlM | Institutional strategies for mobilization of funds and the optimal utilization of resources. | VIEW |
6.5.1.QlM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processe. | VIEW |
6.5.2.QlM | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities ( For first cycle - Incremental improvements made for the preceding year with regard to quality For second and subsequent cycles - Incremental improvements made for the preceding year with regard to quality and post accreditation quality initiatives). | VIEW |
6.5.3.QnM | Quality assurance initiatives of the institution include:
|
VIEW |
Criterion 7 – Institutional Values and Best Practices |
||
Metric | Description | |
7.1.1.QlM | Measures initiated by the Institution for the promotion of gender equity during the year. | VIEW |
7.1.2.QnM | The Institution has facilities for alternate sources of energy and energy conservation measures
|
VIEW |
7.1.3.QlM | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words) · Solid waste management · Liquid waste management · Biomedical waste management · E-waste management · Waste recycling system · Hazardous chemicals and radioactive waste management. | VIEW |
7.1.4.QnM | Water conservation facilities available in the Institution:
|
VIEW |
7.1.5.QnM | Green campus initiatives include 7.1.5.1. The institutional initiatives for greening the campus are as follows:
|
VIEW |
7.1.6.QnM | Quality audits on environment and energy are regularly undertaken by the institution 7.1.6.1.The institutional environment and energy initiatives are confirmed through the following
|
VIEW |
7.1.7.QnM | The Institution has Divyangjan-friendly, barrier free environment
|
VIEW |
7.1.8.QlM | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 200 words). | VIEW |
7.1.9.QlM | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens. | VIEW |
7.1.10.QnM | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard.
|
VIEW |
7.1.11.QlM | Institution celebrates / organizes national and international commemorative days, events and festivals. | VIEW |
7.2.1.QlM | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | VIEW |
7.3.1.QlM | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words. | VIEW |